15th Annual Christmas Quiz
Theme:-
‘The Human Body’
Pit your wits against the rest with this ‘Brain Teaser’.
This
year the answer to each clue relate to the Human Body
The
answer’s clue may be an anagram, cryptic, phonetic or a combination.
Examples
|
Pull
or haul? |
3 |
toe |
|
Pull
to pieces |
4 |
tear |
|
Foot
digit around mixed up gun |
6 |
tongue |
|
Push a
goose |
10 |
oesophagus |
Remember
The
only deduction from your entry fee was the prize fund!
A big thank you if you supported our Charity last year by buying a quiz. By your support we raised over £3,000.
| 1 | Do I hear an h being dropped? | 3 | ear |
| 2 | Fruit of rose | 3 | hip |
| 3 | furnish with weapons | 3 | arm |
| 4 | part of a course or competition | 3 | leg |
| 5 | yes | 3 | eye |
| 6 | 1968 show | 4 | hair |
| 7 | 23 for Adam? | 4 | ribs |
| 8 | 30.48 centimetres | 4 | foot |
| 9 | 4 inches | 4 | hand |
| 10 | 6.022 x 10 to the power 23 atoms | 4 | mole |
| 11 | about…, …down, …off, …up to, but try not to lose | 4 | face |
| 12 | Common chinese name | 4 | chin |
| 13 | Con..rvative | 4 | nose |
| 14 | cure? | 4 | Heel |
| 15 | Don’t forget them Mum even if not fruit | 4 | gums |
| 16 | Dover or Lemon | 4 | sole |
| 17 | Flay | 4 | skin |
| 18 | keen | 4 | knee |
| 19 | ore stratum | 4 | vein |
| 20 | origin of date | 4 | palm |
| 21 | quickly if (Hand) is over | 4 | fist |
| 22 | rear | 4 | back |
| 23 | slip | 4 | lips |
| 24 | stick out if brave | 4 | neck |
| 25 | telephone without (canine) | 4 | bone |
| 26 | the source of a river | 4 | head |
| 27 | with or without (beard) when in bloom | 4 | iris |
| 28 | Young cow | 4 | calf |
| 29 | a suit | 5 | Heart |
| 30 | boils when angry | 5 | blood |
| 31 | Carla Lane’s birds | 5 | liver |
| 32 | Cheek, problem when hit raw | 5 | nerve |
| 33 | exhale audibly a long deep breath with a lisp | 5 | thigh |
| 34 | Fakir’s bed | 5 | nails |
| 35 | impertinence but may go red | 5 | cheek |
| 36 | listeners to Jonathan Ross may think this a card game | 5 | wrist |
| 37 | locker | 5 | chest |
| 38 | not a perky pig | 5 | pinky |
| 39 | one of the fairies? | 5 | tooth |
| 40 | pertaining to warships | 5 | navel |
| 41 | Picked when need to know | 5 | brain |
| 42 | rubbish | 5 | waist |
| 43 | scandalous to show in victorian womens dress | 5 | ankle |
| 44 | silently form a word | 5 | mouth |
| 45 | Singed at Cadiz | 5 | beard |
| 46 | slung | 5 | lungs |
| 47 | small jetty to prevent erosion | 5 | Groin |
| 48 | sometimes semi | 5 | colon |
| 49 | student | 5 | pupil |
| 50 | the arco (spanglish) | 5 | elbow |
| 51 | Tom | 5 | thumb |
| 52 | bivalve mollusc | 6 | muscle |
| 53 | Dovetail or mortice & tenon | 6 | Joints |
| 54 | Mr Cute | 6 | rectum |
| 55 | not really the lowest part | 6 | bottom |
| 56 | place where art is done? | 6 | artery |
| 57 | rearranged din in locks counterpart | 6 | Kidney |
| 58 | sometimes vented | 6 | Spleen |
| 59 | Son of Apollo and Creusa preceded by small cake | 6 | bunion |
| 60 | surname of source in Watergate scandal | 6 | throat |
| 61 | Two pies into circumference | 6 | radius |
| 62 | under shoe laces | 6 | tongue |
| 63 | Who’s pet | 6 | canine |
| 64 | X fellow | 6 | tendon |
| 65 | …, you bind, he/she ties together | 7 | eyelash |
| 66 | Cadbury make chocolate ones | 7 | fingers |
| 67 | homes of the Inns of Court | 7 | temples |
| 68 | In slots | 7 | tonsils, |
| 69 | Mad bone | 7 | abdomen |
| 70 | May be rapped | 7 | knuckle |
| 71 | morris fool’s weapon | 7 | Bladder |
| 72 | not funny if you bang its lower end | 7 | humerus |
| 73 | Patricia Eleanor familiarly | 7 | patella |
| 74 | Creme rub | 8 | Cerebrum |
| 75 | Doesn’t ticks …. | 8 | buttocks |
| 76 | Hurt limp | 8 | philtrum |
| 77 | in favour of condition | 8 | Prostate |
| 78 | resembling several former South Yemens? | 8 | adenoids |
| 79 | Soft wound dressing around Wild animals, birds, or fish hunted for food | 8 | ligament |
| 80 | Spare can | 8 | pancreas |
| 81 | supplementary material | 8 | Appendix |
| 82 | A hard gimp | 9 | diaphragm. |
| 83 | Scan a clue | 9 | calcaneus |
| 84 | 10/04/2002 break for Beckham | 10 | metatarsal |
| 85 | Reformed Eel crumble | 10 | Cerebellum |
| 86 | averages before mixed US mint | 11 | mediastinum |
| 87 | A murder | 3,4 | ear drum |
| 88 | Elation but not if pulled out | 3,4 | toe nail |
| 89 | Leo bear | 3,4 | ear lobe |
| 90 | hairless scrap | 4,5 | bald patch |
| 91 | First mans downfall | 5,5 | adam's apple, |
| 92 | Sloped hymn | 5,5 | lymph nodes |
| 93 | alphabetical listing digit | 5,6 | index finger |
| 94 | Interesting ale | 5,9 | large intestine |
| 95 | Silent ailments | 5,9 | small intestine |
| 96 | Marvel at rubber | 6,8 | lumbar vertebra |
| 97 | Second phobia | 8,4 | scaphoid bone |
| 98 | A grisly vandal | 8,5 | salivary gland |
| 99 | Double heralds | 8,5 | shoulder blade |
| 100 | Re-elect brave vicar | 8,9 | cervical vertebrae |
|
Mrs
J Harley
~ Great Barford | |
|
Mrs
P Westhorpe
~ Gamlingay | |
|
Mrs
A Davies
~ Eaton Socon | |
|
Mr
H Crowe ~ Lt Paxton | |
|
Mr
M Webb ~ Sandy | |
|
Miss
B Scott ~ Gamlingay | |
|
Mr
& Mrs D Jaeger
~ Sandy | |
|
Mr
R Pool
~ Biggleswade | |
|
Mrs
M Spinner
~ Biggleswade | |
|
Mr
N Blacow ~ Eaton Ford | |
|
Miss
V Phillips
~ Langford | |
|
Miss
L Charlton
~ | |
|
Mrs
M Hughes
~ Orrell | |
|
Mrs
E Royle ~ |
We hope you enjoyed the quiz. As in previous years there were many of you who were very close with what may have been simply a transcription error when copying the answers onto the entry sheet. Watch out for next years quiz in November.
Reminder of the Competition Rules:
1. In event of a tie, a) if there are up to 10 winners the prize will be divided, b) if there are more than 10 winners then 10 names will be drawn by lot.
2.
Closing date for entries is
3. The winner will be notified by letter.
4. There is only one correct answer to each question; the judge’s decision is final.
5. All facts on which this quiz is based are believed to be correct. Any inaccuracies however caused will in no way invalidate the result. No correspondence will be entered into.
6.
Return
of entry indicates acceptance of rules.
© The Rotary Club of Sandy 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009.
Last updated 02 February, 2010